
Academic Calendar
Search for the academic calendar that best fits your needs.
NOTE:
This academic calendar is subject to periodic review and revision. Please check with the Registrar’s Office to determine if changes have been made.
Students enrolled in graduate programs, PGD, certificate courses and short courses contact their Admin Officers to verify the date for registration, beginning and ending of classes, and dates for examinations.
* Subject to appearance of the moon/Declaration by the competent authority.
Fall 2025
Date | Day | Academic Activities/Events |
---|---|---|
28 September, 2025 - 30 September, 2025 | Sunday | Sem Reg., Course Advising & Payment (Regular Students) |
28 September, 2025 | Sunday | Teachers Academic Conference |
28 September, 2025 - 06 October, 2025 | Sunday | Waiver & Scholarship application submission |
01 October, 2025 - 02 October, 2025 | Wednesday | Holiday: Durga puja (Nabami) |
05 October, 2025 - 06 October, 2025 | Sunday | Sem Reg., Course Advising & Payment (Irregular Students) |
06 October, 2025 | Monday | POE wise Orientation |
06 October, 2025 | Monday | Last date of Admission-Fall-2025 (New Batch) |
06 October, 2025 | Monday | Submission of Course File with Continuous Quality Improvement (CQI) Reports of Spring-2025 |
07 October, 2025 | Tuesday | Commencement of Classes (All Batches), Fall, 2025 |
07 October, 2025 - 09 October, 2025 | Tuesday | Solving Advising Problems : Overlaping, Section merging, Room allocation |
09 October, 2025 | Thursday | Last date of tuition fee payment without any fine (Old Batch) |
09 October, 2025 | Thursday | Last date of Submission of waiver summary by the department |
12 October, 2025 - 20 October, 2025 | Sunday | Waiver & Scholarship Committee Meeting and Preparation of Final List |
26 October, 2025 | Sunday | Starting of upcoming semester's Admission & Promotional Activities |
28 October, 2025 | Tuesday | Last date of submission of all Departmental & Clubs' Activities Schedule |
28 October, 2025 | Tuesday | Last date of Uploading Teachers Weekly Activities in the UCAM |
28 October, 2025 | Tuesday | Last date of Course Add / Drop |
09 November, 2025 | Sunday | Last date of payment of tuition fee with 500 Tk. fine. |
10 November, 2025 | Monday | Submission of List of Supervisors for Internship,Projects,Comprehensive VIVA |
13 November, 2025 | Thursday | Last date of submission of Semester Mid Examination (SME) Question Papers to Exam Committees (ECs) by the teachers |
16 November, 2025 - 18 November, 2025 | Sunday | SME Question Papers Moderation by ECs. |
19 November, 2025 | Wednesday | Last date of submission of Moderated SME Question Papers to COE. |
24 November, 2025 | Monday | Last date of the classes before SME. |
25 November, 2025 | Tuesday | Preparatory Leave before SME, Fall-2025 |
26 November, 2025 - 04 December, 2025 | Wednesday | Semester Mid Examinations (SME), Fall, 2025 (26 Nov - 6 Dec, 2025) |
30 November, 2025 - 04 December, 2025 | Sunday | Completion of Internship Placement Week |
07 December, 2025 | Sunday | Classes resume after Semester Mid Examinations (SME) |
08 December, 2025 - 11 December, 2025 | Monday | Teachers' and Courses Evaluation by Students |
10 December, 2025 | Wednesday | Last date of SME Answer Scripts Evaluation, Scrutinization and uploading Results into the UCAM |
13 December, 2025 | Saturday | Supplimentary Exams of SME (Only overlapped & health issue) |
16 December, 2025 | Tuesday | Holiday: Victory Day |
20 December, 2025 | Saturday | Supplimentary Exams of SME (Only overlapped & health issue) |
25 December, 2025 | Thursday | Holiday: Christmas Day |
18 January, 2026 | Sunday | Last date of submission of Semester End Examination (SEE) Question Papers to ECs by the teachers |
19 January, 2026 - 20 January, 2026 | Monday | SEE Question Papers Moderation by Ecs |
21 January, 2026 | Wednesday | Last date of submission of Moderated SEE Question Papers to COE |
26 January, 2026 | Monday | Last date of classes before SEE |
27 January, 2026 | Tuesday | Preparatory Leave before SEE, Fall-2025 |
28 January, 2026 - 12 February, 2026 | Wednesday | Semester End Examinations (SEE), Fall, 2025 (28 Jan - 14 Feb, 2026) |
04 February, 2026 | Wednesday | * Holiday: Shab e-Barat |
15 February, 2026 - 18 February, 2026 | Sunday | Final Project - Poster Presentation, Internship VIVA, SEE Answer Scripts Evaluation, Scrutinization and uploading Results into the UCAM |
19 February, 2026 | Thursday | Publication of the SEE Results (1 to 8 Semester) |
21 February, 2026 | Saturday | Holiday: International Mother Language Day |
22 February, 2026 | Sunday | Semester Break (Fall, 2025) for all Faculty & Admin |
23 February, 2026 - 05 March, 2026 | Monday | Supplimentary & Clearance Exams of SEE (Receiving Applications-02 days,Scheduling-02 days, Exams & result Publications-05 days |
08 March, 2026 | Sunday | Submission of Course File with Continuous Quality Improvement (CQI) Reports of Fall-2025 |
08 March, 2026 | Sunday | Commencement of Classes (All Batches), Spring-2026 |
WEEK SUMMARY
- Semester starting preparation - 2 weeks
- Class before SME including Preparatory Leave - 7 weeks
- Semester Mid Exam (SME) - 2 weeks
- Class before SSE including Preparatory Leave - 8 weeks
- Semester End Examination (SME) - 2 weeks
- Result Processing & Semester closing -1 week
(Last update on 8/10/2025)